Draft
PGF Season 9 Draft Results: All Four Rosters Are Set
The 2026 PGF Draft is complete. All four franchise teams have their seven-man rosters locked in for Season 9.
The 2026 PGF Draft is complete. All four franchise teams have their seven-man rosters locked in for Season 9.
Here's how every team shook out.
Las Vegas Kings
| Athlete | How Acquired | Price |
|---|---|---|
| Cam Hurd | Pre-signed | — |
| Jett Thompson | Pre-signed | — |
| Austin Oranday | Auction | $5,400 |
| Chuy Magana | Auction | $1,000 |
| Jared Fekete | Auction | $2,600 |
| JJ Bowers | Supplemental | — |
| CJ Murdock | Supplemental | — |
Total Spent: $9,000 | Cap Remaining: $0
Philadelphia Phenoms
| Athlete | How Acquired | Price |
|---|---|---|
| Derek Rayfield | Pre-signed | — |
| Andrew Kochel | Pre-signed | — |
| Shawn Melanson | Auction | $3,200 |
| Kyle Chambers | Auction | $3,000 |
| Noah McCully | Auction | $2,800 |
| Armin Bruni | Supplemental | — |
| Derrick Adkins | Supplemental | — |
Total Spent: $9,000 | Cap Remaining: $0
Alabama Twisters
| Athlete | How Acquired | Price |
|---|---|---|
| Kevin Beuhring | Pre-signed | — |
| Elijah Carlton | Pre-signed | — |
| Travis Haven | Auction | $5,100 |
| Anthony Salisbury | Auction | $2,700 |
| Jake Straus | Auction | $1,000 |
| Jeo Ortiz | Supplemental | — |
| Eric Allen | Supplemental | — |
Total Spent: $8,800 | Cap Remaining: $200
Colorado Wolverines
| Athlete | How Acquired | Price |
|---|---|---|
| Caleb Crump | Pre-signed | — |
| Jonathan Wilson | Pre-signed | — |
| Jayden Groner | Auction | $3,000 |
| Sam Schwartzapfel | Auction | $2,200 |
| Brett Moyer | Auction | $3,000 |
| Clayton Wimer | Supplemental | — |
| Joshua Squires | Supplemental | — |
Total Spent: $8,200 | Cap Remaining: $800
What's Next
Opening Day: March 4, 2026
Playoffs: April 8, 2026